| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of May 19, 2010 | View Rate Details | Noda Credit Union | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Jefferson Financial Credit Union | CD Account |
1.46% As of July 21, 2010 | View Rate Details | Nas Jrb Credit Union | CD Account |
1.45% As of July 23, 2010 | View Rate Details | Metairie Bank & Trust Company | CD Account |
1.03% As of June 15, 2010 | View Rate Details | Internal Revenue Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Jefferson Financial Credit Union - 2 Year CD Account | 2.25% to 2.00% | Jul 28, 2010 | |
| Jefferson Financial Credit Union - 12 Month CD Account | 1.75% to 1.50% | Jul 28, 2010 | |
| Jefferson Financial Credit Union - 6 Month CD Account | 1.50% to 1.25% | Jul 28, 2010 | |

